
Willow Tree Listed By Year
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item Released: 2000 | Year Released | Year Retired | Collection | Right Now on eBay | |
Open | Sold | ||||
Angel of Beauty | 2000 | 2002 | Angels & Figures | 10 | 0 |
Angel of Freedom | 2000 | 2004 | Angels & Figures | 1 | 0 |
Angel of Friendship | 2000 | 2010 | Angels & Figures | 150 | 3 |
Angel of Giving | 2000 | 2002 | Angels & Figures | 6 | 0 |
Angel of Healing | 2000 | Angels & Figures | 135 | 4 | |
Angel of Joy | 2000 | 2002 | Angels & Figures | 11 | 0 |
Angel of Kindness | 2000 | 2004 | Angels & Figures | 1 | 0 |
Angel of Learning | 2000 | 2010 | Angels & Figures | 95 | 0 |
Angel of Light | 2000 | 2003 | Angels & Figures | 29 | 1 |
Angel of Love | 2000 | 2002 | Angels & Figures | 11 | 0 |
Angel of Peace | 2000 | 2002 | Angels & Figures | 4 | 0 |
Angel of Prayer | 2000 | 2014 | Angels & Figures | 141 | 3 |
Angel of Protection | 2000 | 2003 | Angels & Figures | 4 | 0 |
Angel of Song | 2000 | 2002 | Angels & Figures | 1 | 1 |
Angel of the Garden | 2000 | 2002 | Angels & Figures | 5 | 0 |
Angel of the Heart (small) | 2000 | 2010 | Angels & Figures | 226 | 4 |
Angel of the Heart (tall) | 2000 | 2010 | Angels & Figures | 27 | 0 |
Angel of the Hearth | 2000 | 2002 | Angels & Figures | 0 | 0 |
Birds | 2000 | 2002 | Nativities | 12 | 0 |
Child's Touch | 2000 | 2003 | Angels & Figures | 1 | 0 |
Mother and Child | 2000 | 2002 | Angels & Figures | 1 | 0 |
Mother and Daughter | 2000 | 2014 | Angels & Figures | 2 | 1 |
Nativity | 2000 | Nativities | 333 | 15 | |
Sisters by Heart | 2000 | Angels & Figures | 88 | 4 | |
Star Backdrop | 2000 | Nativities | 11 | 2 | |
The Three Wisemen | 2000 | Nativities | 21 | 0 | |
Trees | 2000 | 2002 | Nativities | 40 | 0 |
Welcoming Spirit | 2000 | 2010 | Angels & Figures | 5 | 0 |
Next Page
Back to the top
Last Updated December 11, 2019, 12:20 pm
Copyright © 2019 N. & C. Stevens